UEFA Champions League

NoTEAMPWDLGSGA+/-PTS
1 Manchester CityManchester City 38 26 9 3 73 32 +41 87
2 ChelseaChelsea 38 24 7 7 83 38 +45 79
3 ArsenalArsenal 38 22 9 7 71 36 +35 75
4 Manchester UnitedManchester United 38 20 10 8 62 37 +25 70
5 Tottenham HotspurTottenham Hotspur 38 19 7 12 58 53 +5 64
6 LiverpoolLiverpool 38 18 8 12 52 48 +4 62
7 SouthamptonSouthampton 38 18 6 14 54 33 +21 60
8 EvertonEverton 38 12 11 15 48 50 -2 47
error: Content is protected !!
WhatsApp chat