Liga BBVA

NoTEAMPWDLGSGA+/-PTS
1 BarcelonaBarcelona 38 30 4 4 110 21 +89 94
2 Real MadridReal Madrid 38 30 2 6 118 38 +80 92
3 Atlético MadridAtlético Madrid 38 23 9 6 67 29 +38 78
4 ValenciaValencia 38 22 11 5 70 32 +38 77
5 SevillaSevilla 38 23 7 8 71 45 +26 76
6 VillarrealVillarreal 38 16 12 10 48 37 +11 60
7 Athletic ClubAthletic Club 38 15 10 13 42 41 +1 55
8 MálagaMálaga 38 14 8 16 42 48 -6 50
error: Content is protected !!
WhatsApp chat